NBA Power Rankings Post All-Star Break

NBA Power Rankings Post All-Star Break

NBA Power Rankings Post All-Star Break

The All-Star game is over (thankfully) and now teams can prepare for the push toward the NBA Finals. Some teams are tanking it and others are trying to make the final seed or a play-in game. Let’s take a look at the latest power rankings in the NBA as of Feb. 19.

(odds from Draft Kings)

Team PR HC NBA Finals Odds

Boston Celtics 94 4 +260

Minnesota T-Wolves 93 4 +2200

Denver Nuggets 92 4 +475

LA Clippers 91 3 +500

Phoenix Suns 90 4 +1300

Milwaukee Bucks 90 3 +700

OKC Thunder 89 4 +2500

NY Knicks 88 4 +2200

Dallas Mavericks 87 4 +3000

LA Lakers 86 3 +3000

Cleveland Cavs 84 4 +3000

Miami Heat 83 4 +3500

Philadelphia 76ers 83 3 +2500

New Orleans Pels 83 4 +6500

Sacramento Kings 82 4 +7500

Golden St. Warr. 82 3 +4000

Orlando Magic 81 3 +25000

Indiana Pacers 81 3 +12000

Atlanta Hawks 79 3 +50000

Utah Jazz 78 3 +80000

Houston Rockets 77 3 +80000

Chicago Bulls 76 3 +80000

Charlotte Hornets 75 3 +100000

Detroit Pistons 70 2 +100000

Memphis Grizzlies 70 3 +100000

Toronto Raptors 68 3 +100000

Washington Wiz. 66 2 +100000

Portland T-Blazers 66 3 +100000

Brooklyn Nets 65 3 +100000

San Antonio Spurs 65 3 +100000

Author Profile
Ben Hayes

Ben has been a sports writer for over 35 years, dabbling in college and pro basketball, college and pro football, baseball, college lacrosse, minor league baseball and even college gymnastics. He's also been involved in the gaming industry for nearly 30 years and has been looking to beat the books since he was 13! Ben has had great success in handicapping college football, the NFL, college basketball, the NBA and MLB for 27+ years. His Twitter handle is @BenHayesWAW