Top 10 Baseball Stats - April 16

Top 10 Baseball Stats - April 16

Top 10 Baseball Stats

Looking to get an edge in baseball handicapping? Let’s take a look at some of the top stats in the first week-and-a-half that are useful when it comes to wagering on America’s pastime.

Top 10 Baseball Stats

Looking to get an edge in baseball handicapping? Let’s take a look at some of the top stats in the first week-and-a-half that are useful when it comes to wagering on America’s pastime.

Team Pitching ERA AVG OBP

1)Boston 2.68 .222 .287

2)Kansas City 2.86 .237 .307

3)NY Yankees 2.93 .216 .317

4)Cleveland 3.00 .224 .317

5)Detroit 3.01 .202 .287

6)NY Mets 3.48 .227 .319

7)Arizona 3.68 .250 .307

8)Philadelphia 3.68 .225 .294

9)Minnesota 3.72 .241 .304

10)St. Louis 3.74 .253 .311

Top 10 Money W/L $

1)NY Yankees 12-4 667


2)Pittsburgh 11-6 664


3)Cleveland 11-5 612


4)Milwaukee 10-5 536


5)Kansas City 11-6 413

6)Chicago Cubs 10-6 392

7)Washington 7-9 349

8)San Diego 10-9 169

9)Baltimore 10-6 123

10)LA Angels 8-8 111

Top 10 Hitting Avg. OPS HR

1)Atlanta .301 .852 17


2)Milwaukee .290 .834 24


3)Houston .273 .774 21


4)LA Dodgers .264 .769 25

5)San Diego .261 .761 23

6)Cincinnati .244 .757 19

7)Texas .265 .749 15

8)NY Yankees .246 .738 19

9)Cleveland .254 .734 17

10)Kansas City .245 .729 21

Bullpen ERA

Team ERA WHIP Saves

1)Cleveland 1.76 1.04 4

2)Detroit 1.78 1.04 5

3)Minnesota 2.17 1.07 3

4)NY Yankees 2.38 1.10 9

5)Oakland 2.59 1.20 3


6)Washington 3.20 1.49 6

7)Seattle 3.21 1.05 4

8)Baltimore 3.26 1.07 4

9)NY Mets 3.29 1.20 5

10)St. Louis 3.39 1.23 7

6)Chicago Cubs 10-6 392

7)Washington 7-9 349

8)San Diego 10-9 169

9)Baltimore 10-6 123

10)LA Angels 8-8 111

Top 10 Hitting Avg. OPS HR

1)Atlanta .301 .852 17


2)Milwaukee .290 .834 24


3)Houston .273 .774 21


4)LA Dodgers .264 .769 25

5)San Diego .261 .761 23

6)Cincinnati .244 .757 19

7)Texas .265 .749 15

8)NY Yankees .246 .738 19

9)Cleveland .254 .734 17

10)Kansas City .245 .729 21

Bullpen ERA

Team ERA WHIP Saves

1)Cleveland 1.76 1.04 4

2)Detroit 1.78 1.04 5

3)Minnesota 2.17 1.07 3

4)NY Yankees 2.38 1.10 9

5)Oakland 2.59 1.20 3


6)Washington 3.20 1.49 6

7)Seattle 3.21 1.05 4

8)Baltimore 3.26 1.07 4

9)NY Mets 3.29 1.20 5

10)St. Louis 3.39 1.23 7

Author Profile
Ben Hayes

Ben has been a sports writer for over 35 years, dabbling in college and pro basketball, college and pro football, baseball, college lacrosse, minor league baseball and even college gymnastics. He's also been involved in the gaming industry for nearly 30 years and has been looking to beat the books since he was 13! Ben has had great success in handicapping college football, the NFL, college basketball, the NBA and MLB for 27+ years. His Twitter handle is @BenHayesWAW