$$ MASSIVE 17-1 POWER SYSTEM IN EFFECT TONIGHT
Thursday night FOOTBALL Headlines and Rob has a SUPERB Analysis on his STRONGEST AFC WEST PLAY. Jump on NOW and put the MOST EXCLUSIVE ORIGINAL Content on YOUR Side tonight
Member Notes
Today’s Free Picks
| Sport | Game Selection | Game Time |
|---|---|---|
| NHL | (39) St. Louis Blues at (40) Buffalo Sabres | 7:07pm EST - Nov 6/2025 |
The PLAY: Buffalo Sabres -125
MASSIVE Thursday card has the AFC WEST GAME OF THE YEAR ALONG with a Never lost Thursday Specific CFB Totals System and a Game 2 Double Perfect CBB Hoops BLOWOUT System. NHL Comp play below
The NHL Comp play is on Buffalo at 7 eastern. St. Louis is in a nasty 3-23 system here that plays against road dogs in game 25 or earlier of the season if they come in off a road dog loss scoring 2 or less goals while allowing 6 or more and they have less than 2 days rest and are taking on a team like the Sabres that scored 4 or less goals. Buffalo took the season series from the Blues last season. Buffalo has won 5 of the last 7 here at home and are 5-1 at home since last season vs losing teams. With the Blues on a bad run losing 8 of the last 9 we will back Buffalo. GL Rob V-
SU: 3-23-0
Oct 09, 2006 box Mon 2006 Panthers Maple Leafs away 1&1 0-0 0-0 1-1 1-2 134 6 -1 L U 47 0.98 0
Oct 19, 2006 box Thu 2006 Flyers Lightning away 1&2 0-0 0-2 1-2 1-4 117 6 -3 L U 32 0.89 0
Oct 25, 2006 box Wed 2006 Kings Wild away 1&3 0-1 0-2 1-0 1-3 202 5 -2 L U 26 0.9 0
Nov 25, 2006 box Sat 2006 Canucks Avalanche away 1&2 0-2 0-0 1-2 1-4 134 5.5 -3 L U 35 0.9 0
Nov 01, 2007 box Thu 2007 Lightning Islanders away 0&4 0-1 0-2 0-1 0-4 120 5.5 -4 L U 28 0.88 0
Nov 18, 2007 box Sun 2007 Avalanche Wild away 1&1 0-1 1-3 0-0 1-4 105 5.5 -3 L U 22 0.85 0
Dec 01, 2007 box Sat 2007 Mammoth Red Wings away 0&1 0-1 2-0 0-2 2-3 225 5.5 -1 L U 36 0.92 0
Oct 17, 2009 box Sat 2009 Lightning Penguins away 1&2 0-2 1-1 0-1 1-4 180 6.0 -3 L U 29 0.88 0
Oct 30, 2009 box Fri 2009 Canadiens Blackhawks away 1&0 0-1 2-1 0-1 2-3 160 5.5 -1 L U 33 0.92 0
Nov 11, 2010 box Thu 2010 Oilers Red Wings away 1&2 0-3 0-2 2-1 2-6 210 5.5 -4 L O 28 0.82 0
Nov 19, 2010 box Fri 2010 Senators Blues away 1&1 1-0 0-3 1-2 2-5 130 5.5 -3 L O 28 0.85 0
Oct 10, 2013 box Thu 2013 Mammoth Red Wings away 1&4 1-0 1-2 2-0 4-2 155 5 2 W O 28 0.93 0
Oct 12, 2013 box Sat 2013 Rangers Blues away 1&2 1-1 1-3 1-1 3-5 200 5 -2 L O 29 0.85 0
Oct 15, 2014 box Wed 2014 Oilers Mammoth away 0&3 2-2 0-2 2-3 4-7 175 5.5 -3 L O 23 0.79 0
Nov 13, 2014 box Thu 2014 Sabres Wild away 1&1 2-4 0-1 1-1 3-6 290 5.0 -3 L O 33 0.87 0
Nov 16, 2015 box Mon 2015 Jets Blues away 1&1 0-2 2-1 0-0 2-3 140 5.5 -1 L U 25 0.89 0
Oct 24, 2019 box Thu 2019 Ducks Stars away 1&2 0-2 1-0 0-0 1-2 135 5.0 -1 L U 27 0.93 0
Nov 21, 2019 box Thu 2019 Canucks Predators away 1&1 2-1 3-1 1-1 6-3 150 6.0 3 W O 45 0.94 0
Oct 19, 2021 box Tue 2021 Kraken Devils away 0&3 0-2 1-1 1-1 2-4 132.0 5.5 -2 L O 29 0.91 0
Oct 24, 2021 box Sun 2021 Red Wings Blackhawks away 0&2 1-1 4-1 1-1 6-3 140.0 5.5 3 W O 32 0.91 0
Nov 13, 2021 box Sat 2021 Canucks Knights away 1&1 2-1 1-2 1-4 4-7 139.0 5.5 -3 L O 32 0.82 0
Dec 02, 2021 box Thu 2021 Blue Jackets Stars away 1&1 1-1 1-2 0-0 2-3 145.0 5.5 -1 L U 34 0.92 0
Oct 17, 2022 box Mon 2022 Ducks Rangers away 1&2 1-2 1-3 2-1 4-6 220 6 -2 L O 37 0.86 0
Oct 22, 2022 box Sat 2022 Kings Capitals away 1&1 0-0 2-0 1-4 3-4 115 6.5 -1 L O 28 0.88 0
Oct 27, 2023 box Fri 2023 Sharks Hurricanes away 0&0 0-2 0-0 0-1 0-3 340 6.5 -3 L U 37 0.93 0
Oct 31, 2024 box Thu 2024 Blues Flyers away 1&1 0-1 0-0 1-1 1-2 122 5.5 -1 L U 19 0.91 0
Nov 06, 2025 19:00 Thu 2025 Blues Sabres away 0&1 - - - - 112 6.5
Consultant Bio
#1 OVERALL ALL SPORTS OVERALL FOR 2024 AND 2022 THE MOST VERSATILE ANALYST ON THE SITET 2022 MLB WORLD CHAMPION- 3 TIME OVERALL MLB Sides Leader (MOST wont do this once)
#1 RANKED in the NBA FOR 2023-24
Simply put the most POWERFUL PREDICTIVE SPORTS DATA ENGINEERING In the INDUSTRY!
** #1 OVERALL NHL 2022 SEASONAL LEADER
#1 2022 REGULAR AND POST SEASON SIDES
#1 OVERALL 2024 CANADIAN FOOTBALL **
** ONLY 2 Time OVERALL FOOTBALL Seasonal Leader
#1 CFB totals ranked 4* or higher in 2022
** 2022 and 2016 WORLD CHAMPION **
